16MnCr5 (1.7131, AISI 5115)
16MnCr5 (1.7131, AISI 5115)
The following table lists all available materials in the group: "16MnCr5 (1.7131, AISI 5115)"
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "16MnCr5 (1.7131, AISI 5115)"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Steel / 16MnCr5 (1.7131, AISI 5115) / Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
65 | 26.21 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
75 | 34.90 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
85 | 44.83 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
95 | 56.00 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 | |||
140 | 121.61 kg | mm | € 0.00 | |||
150 | 139.60 kg | mm | € 0.00 | |||
160 | 158.84 kg | mm | € 0.00 | |||
170 | 179.31 kg | mm | € 0.00 | |||
180 | 201.03 kg | mm | € 0.00 | |||
190 | 223.99 kg | mm | € 0.00 | |||
200 | 248.19 kg | mm | € 0.00 | |||
210 | 273.62 kg | mm | € 0.00 | |||
220 | 300.30 kg | mm | € 0.00 | |||
230 | 328.23 kg | mm | € 0.00 | |||
240 | 357.39 kg | mm | € 0.00 | |||
250 | 387.79 kg | mm | € 0.00 | |||
260 | 419.43 kg | mm | € 0.00 |
Steel / 16MnCr5 (1.7131, AISI 5115) / Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
28 | 4.86 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 |
Steel / 16MnCr5 (1.7131, AISI 5115) / Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
90 X 90 | 63.99 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 | |||
110 X 110 | 95.59 kg | mm | € 0.00 | |||
120 X 120 | 113.76 kg | mm | € 0.00 |
Steel / 16MnCr5 (1.7131, AISI 5115) / Bar Flat | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 10 | 1.58 kg | mm | € 0.00 | |||
20 X 15 | 2.37 kg | mm | € 0.00 | |||
25 X 10 | 1.98 kg | mm | € 0.00 | |||
30 X 10 | 2.37 kg | mm | € 0.00 | |||
30 X 15 | 3.56 kg | mm | € 0.00 | |||
40 X 10 | 3.16 kg | mm | € 0.00 | |||
40 X 15 | 4.74 kg | mm | € 0.00 | |||
40 X 20 | 6.32 kg | mm | € 0.00 | |||
40 X 25 | 7.90 kg | mm | € 0.00 | |||
40 X 30 | 9.48 kg | mm | € 0.00 | |||
50 X 10 | 3.95 kg | mm | € 0.00 | |||
50 X 15 | 5.93 kg | mm | € 0.00 | |||
50 X 25 | 9.88 kg | mm | € 0.00 | |||
50 X 30 | 11.85 kg | mm | € 0.00 | |||
50 X 40 | 15.80 kg | mm | € 0.00 | |||
60 X 10 | 4.74 kg | mm | € 0.00 | |||
60 X 15 | 7.11 kg | mm | € 0.00 | |||
60 X 20 | 9.48 kg | mm | € 0.00 | |||
60 X 25 | 11.85 kg | mm | € 0.00 | |||
60 X 30 | 14.22 kg | mm | € 0.00 | |||
60 X 40 | 18.96 kg | mm | € 0.00 | |||
70 X 10 | 5.53 kg | mm | € 0.00 | |||
70 X 15 | 8.30 kg | mm | € 0.00 | |||
70 X 25 | 13.83 kg | mm | € 0.00 | |||
70 X 30 | 16.59 kg | mm | € 0.00 | |||
70 X 40 | 22.12 kg | mm | € 0.00 | |||
70 X 50 | 27.65 kg | mm | € 0.00 | |||
80 X 10 | 6.32 kg | mm | € 0.00 | |||
80 X 15 | 9.48 kg | mm | € 0.00 | |||
80 X 20 | 12.64 kg | mm | € 0.00 | |||
80 X 25 | 15.80 kg | mm | € 0.00 | |||
80 X 30 | 18.96 kg | mm | € 0.00 | |||
80 X 40 | 25.28 kg | mm | € 0.00 | |||
80 X 50 | 31.60 kg | mm | € 0.00 | |||
80 X 60 | 37.92 kg | mm | € 0.00 | |||
90 X 10 | 7.11 kg | mm | € 0.00 | |||
90 X 30 | 21.33 kg | mm | € 0.00 | |||
90 X 40 | 28.44 kg | mm | € 0.00 | |||
90 X 50 | 35.55 kg | mm | € 0.00 | |||
100 X 10 | 7.90 kg | mm | € 0.00 | |||
100 X 15 | 11.85 kg | mm | € 0.00 | |||
100 X 20 | 15.80 kg | mm | € 0.00 | |||
100 X 25 | 19.75 kg | mm | € 0.00 | |||
100 X 30 | 23.70 kg | mm | € 0.00 | |||
100 X 40 | 31.60 kg | mm | € 0.00 | |||
100 X 50 | 39.50 kg | mm | € 0.00 | |||
100 X 60 | 47.40 kg | mm | € 0.00 | |||
120 X 15 | 14.22 kg | mm | € 0.00 | |||
120 X 20 | 18.96 kg | mm | € 0.00 | |||
120 X 30 | 28.44 kg | mm | € 0.00 | |||
120 X 40 | 37.92 kg | mm | € 0.00 | |||
150 X 20 | 23.70 kg | mm | € 0.00 | |||
150 X 25 | 29.63 kg | mm | € 0.00 | |||
150 X 30 | 35.55 kg | mm | € 0.00 | |||
150 X 40 | 47.40 kg | mm | € 0.00 | |||
150 X 50 | 59.25 kg | mm | € 0.00 | |||
150 X 60 | 71.10 kg | mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.